Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 47.2 | 21.3 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 49.6 | 21.7 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 52.0 | 22.0 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 55.1 | 22.4 | 27.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 120 | 54 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 124 | 126 | 55 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 130 | 132 | 56 | 66.5 |
XL | 16-18 | 46-48 | 20-22 | 138 | 140 | 57 | 68.5 |
Elasticity | High |
- This plain top offers a cozy, relaxed fit for ultimate comfort.
Batwing sleeves with splits add a stylish and trendy element.
The waffle knit texture provides visual interest, ideal for casual outings.
Pair with skinny jeans or leggings to highlight the unique top.